Signs of the Zodiac |
||||||
|
|
|
|
|
|
|
|
| Aries | Fire | Mars | Cardinal | 1 Asc | ||
| Taurus | Earth | Venus | Fixed | 2 | ||
| Gemini | Air | Mercury | Mutable | 3 | ||
| Cancer | Water | Moon | Cardinal | 4 IC | ||
| Leo | Fire | Sun | Fixed | 5 | ||
| Virgo | Earth | Mercury | Mutable | 6 | ||
| Libra | Air | Venus | Cardinal | 7 Dsc | ||
| Scorpio | Water | Pluto | Fixed | 8 | ||
| Sagittarius | Fire | Jupiter | Mutable | 9 | ||
| Capricorn | Earth | Saturn | Cardinal | 10 MC | ||
| Aquarius | Air | Uranus | Fixed | 11 | ||
| Pisces | Water | Neptune | Mutable | 12 | ||
Signs of the Zodiac


